- Details
- Written by Admin
Official Email Address of the Office of the Secretary
Email: osec.official@da.gov.ph
Official Email Address of the Office of the Secretary
-------------------------------------------------------------------------------------------------------------------------------------
Phone: 8525-2987 / 8521-7650 / 8332-7567 / 8353-6976
Address: 692 San Andres Street, Malate, Manila, Philippines
Email: bpi.do@buplant.da.gov.ph / info@buplant.da.gov.ph
Social Media: https://www.facebook.com/BureauOfPlantIndustry
Name | Office | Phone No. | |
OFFICE OF THE DIRECTOR | |||
Gerald Glenn F. Panganiban, Ph.D. | Director | 8525-2987 / 8521-7650 / 8332-7567 | bpi.do@buplant.da.gov.ph |
Herminigilda A. Gabertan, Ph.D. | Assistant Director For Research, Development, and Production Support Services | 8990-5944 |
bpi.ado@buplant.da.gov.ph |
Ruel C. Gesmundo | Assistant Director for Regulatory Services | 8526-7859 / 8291-25-89 / 8524-0897 | |
Rhoda Grace S. Pintuan | Planning & Management Office | 8244-4402 / (0915) 449-4842 | pmo.bpi@buplant.da.gov.ph |
Geronima P. Eusebio (OIC) | Biotechnology | 8525-2987 / 8521-7650 / 8332-756 | bpibiotech@buplant.da.gov.ph |
Mary Ann B. Guerrero | Council Secretariat - NSIC / PVPO | 8529-1534 | nsic@buplant.da.gov.ph / pvpo@buplant.da.gov.ph |
Jhoana Grace B. San Gabriel (OIC) | Procurement Management Section | 8526-7859 / 8526-7873 / (0920)280-8631 | pms@buplant.da.gov.ph |
Raul F. Maminta (OIC) | Internal Audit Unit | 8524-0944 | internalauditunit@buplant.da.gov.ph |
ADMINISTRATIVE DIVISION | |||
Geronima P. Eusebio (OIC) | Administrative Officer Designate | bpiaod@buplant.da.gov.ph | |
Ma. Kristine Joy M. De Guzman | Accounting Section | 8525-6543 / 8800-1232 | acctgsectionbpi@buplant.da.gov.ph |
Anisah C. Guro-Macalangcom | Budget Section | 8523-1777 / 8525-6431 | budgetsection@buplant.da.gov.ph |
Editha E. Nilo | Cashier Section | 8524-0789 / 8983-4977/ (0961)462-8400 | cashiersection@buplant.da.gov.ph |
COA | 8523-1102 | coabpimanila@gmail.com | |
Raul F. Maminta (OIC) | General Services Section | 8525-3719 | genservices@buplant.da.gov.ph |
Guard House | 8523-1155 | ||
Lolinnie A. Eugenio | Information and Computer Section | 8353-6976 | info@buplant.da.gov.ph |
Library | 8524-0939 | info@buplant.da.gov.ph | |
Celeste F. Gambol (OIC) | Payroll Section | 8524-0944 | payrollunit@buplant.da.gov.ph |
Ellaine T. Molon (OIC) | Human Resources Section | 8524-9588 / 8524-0768 / (0998) 956-7940 | bpipersonnelsection@buplant.da.gov.ph |
Paula R. Del Rosario (OIC) | Property & Supply Section | 8523-6751 / 0968-330-5774 | propertysection@buplant.da.gov.ph |
Valerio Colis Jr. (OIC) | Records Section | 8524-0716 / (0938) 628-2502 | recordssection@buplant.da.gov.ph |
NATIONAL PLANT QUARANTINE SERVICES DIVISION (NPQSD) | |||
Joan-May R. Tolentino | Office of the Chief | (02)8251-2262 | npqsd.bpi@buplant.da.gov.ph / npqsdchief.bpi@buplant.da.gov.ph |
Hotline | (0956)364-2052 / (0928)976-8239 | npqsd.bpi@buplant.da.gov.ph | |
Henrick B. Exconde (OIC) | Assistant Division Chief | (02) 8251-2262 | npqsd.bpi@buplant.da.gov.ph |
Henrick B. Exconde | Import Section | (02) 8251-2262 LOCAL 101 /102 | npqsd.bpi@buplant.da.gov.ph |
Jay-R M. Millanes | Export Section | (02) 8251-2262 LOCAL 103 | npqsd.bpi@buplant.da.gov.ph |
MA. Leslie A. Manalo | Domestic Section | (02) 8251-2262 LOCAL 105 | npqsd.bpi@buplant.da.gov.p(h |
Jessa Blesilda G. Antero | Administrative Section | (02) 8251-2262 LOCAL 104 | npqsd.bpi@buplant.da.gov.ph |
Central Laboratory | 0960-375-0206 / 0977-096-1601 | npqsd.laboratoryoperations@gmail.com | |
AGRICULTURAL ENGINEERING DIVISION (AED) | |||
Elaiza Nicole S. Dotimas (OIC) | Office of the Chief | 8521-2272 / 8524-0801 |
aed@buplant.da.gov.ph |
Romansito DG. Guerrero | Office of the Assistant Chief | 8521-2272 / 8523-6757 | aed@buplant.da.gov.ph |
Melvin L. Vista (OIC) | Agricultural Infrastructure Dev. Section | 8521-2272 / 8523-6757 | aed@buplant.da.gov.ph |
Gilda Yolanda G. Rodavia | Farm Power & Equipment Dev. Section | 8521-2272 / 8523-6757 | aed@buplant.da.gov.ph |
CROP RESEARCH AND PRODUCTION SUPPORT DIVISION (CRPSD) | |||
Christopher Cruz (OIC) | Office of the Chief | 8525-7313, 8524-0837, 8524-0889 | crpsd@buplant.da.gov.ph / crpsdchief@buplant.da.gov.ph |
Hotline | (0961) 053-4848 | ||
Asther V. Paglinawan | Office of the Assistant Chief | crpsd@buplant.da.gov.ph | |
Aileen D. Agcaoili (OIC) | Crop Culture and Management Section | crpsd@buplant.da.gov.ph | |
Maricel R. Mamalayan (OIC) | Crop Improvement and Plant Genetic Resources (PGR) | crpsd@buplant.da.gov.ph | |
Jennylyn A. Patungan (OIC) | Crop Production Support Section | crpsd@buplant.da.gov.ph | |
Sergio Noceda | BPI Nursery, Quezon City | crpsd@buplant.da.gov.ph | |
CROP PEST MANAGEMENT DIVISION (CPMD) | |||
Peter Magdaraog Ph.D. | Office of the Chief | 8236-0598 / 8525-2991 / 0918-959-1760 |
cpmd@buplant.da.gov.ph |
Precerpina B. Luzaran | Assistant Division Chief (IPM) and R&D Programs | 8524-9515 / 8523-3853 / 0928-508-0977 | cpmd@buplant.da.gov.ph |
Remigio C. Tabil | Assistant Division Chief- Pest Forecasting and Plant Health Programs | 8524-7211 / 8236-0598 | cpmd@buplant.da.gov.ph |
Russ-Uzi Mayenne A. Ebora | Bio-Control and Integrated Pest Management | 8524 9515 / 8523-3853 | cpmd@buplant.da.gov.ph |
Merabil L. Corpuz | Pest Forecasting Section | 8236-0598 / 0918-528-6592 | cpmd@buplant.da.gov.ph |
John Paul D. Maminta | Plant Health and Pest Status Section | 8236-0598 / 0918-528-6592 | cpmd@buplant.da.gov.ph |
PLANT PRODUCT SAFETY SERVICES DIVISION (PPSSD) | |||
William Mugot | Office of the Chief | 8711-3536 | ppssd@buplant.da.gov.ph |
Christian Allen L. Taleon | Assistant Division Chief for Policy and Operation | 8426-3366 / 8425-1365 | ppssd@buplant.da.gov.ph |
Samuel L. Fontanilla | Assistant Division Chief for Administration |
8426-3366 / 8425-136 | ppssd@buplant.da.gov.ph |
Lennie T. Manipon | Office Accreditation and Inspection Section |
8524-0779 / 8523- 7154 | ppssd@buplant.da.gov.ph |
Food Safety Unit | 8524-0708 | ||
PhilGAP Unit | 8524-0779 | ||
Risk Analysis Unit | 8523-7154 | ||
Sonny B. Conde |
Pesticide Analytical Laboratory Section | 8426-3366, 8425-1365, 8661-1622 | ppssd@buplant.da.gov.ph |
Noreen D. Escobar | Contaminants Laboratory Section | 8426-366, 8425-1365, 8661-1622 | |
SATELLITE PESTICIDE ANALYTICAL LABORATORY (SPAL) | |||
Joy S. Calaunan | SPAL – Baguio | (074)442-2668 | |
Bernadette Ibarra | SPAL – Cebu | (032)420-3563 / (032)345 2861 | bpinpalcebu@gmail.com |
Sherlita B. Olifernes | SPAL – Cagayan De Oro | (088)880-52-42 | spalcdo.ppssd@buplant.da.gov.ph |
Mary Grace Nacional | SPAL – Davao | (082)293-0108 | bpipal@yahoo.com |
NATIONAL SEED QUALITY CONTROL SERVICES DIVISION (NSQCS) | |||
Ruel C. Gesmundo | Office of the Chief | 8920-0968 / 89243264 / (0908) 747-0588 | nsqcs.co@buplant.da.gov.ph / nsqcschief@buplant.da.gov.ph |
Elalin T. Torio | Office of the Assistant Chief | 8924-3264 | nsqcs.co@buplant.da.gov.ph |
Elalin T. Torio | Seed Testing Section | 8924-3264 | nsqcs.co@buplant.da.gov.ph |
Maria Belinda N. Cruz | Seed Certification Section | 8924-3264 | nsqcs.co@buplant.da.gov.ph |
Aurora L. De Guzman | Plant Material Certification Section | 8936-2546 / 8288-4668 / (0947) 804-7206 / (0916) 361-7710 | nsqcs.co@buplant.da.gov.ph |
NSQCS - Manila Office | 8291-25-89 / 8524-0897 | nsqcs.co@buplant.da.gov.ph | |
NSQCS Regional and Satellite |
|||
NATIONAL CROP RESEARCH AND PRODUCTION SUPPORT CENTERS | |||
Flora A. Jarilla (OIC) | LOS BAÑOS | (049) 536-0285 / (049) 536 7931 / (0966)598-6726 / (0996-224-8733 | bpi_losbanos@buplant.da.gov.ph |
Jesus R. Aspuria, Ph.D. | BAGUIO | Office of the Chief (074)445-9084 / (0920)919-7578 Admin/Personnel (0998)566-3244 / 0998-393-5762 Budget/Accounting (0998)566-3243 / Research Section (0998)566-3246 Production Section (0998)566-3247 |
bpi_baguio@buplant.da.gov.ph |
Doris Paz I. Discaya | LA GRANJA | (034) 435-9226/(0917)105-9389 | lagranja@buplant.da.gov.ph |
Yondre J. Yonder | GUIMARAS | (033) 581-2034, (033) 237-8039 / (0919) 893-7838 | bpi-guimaras@buplant.da.gov.ph |
Lorna E. Herradura, Ph.D. | DAVAO | (082) 293 0108 | davaocenter@buplant.da.gov.ph |
- Hits: 70092